Results - Senior minis GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 52 Twist Derek10:36:20,20016,34816,09016,19016,18015,95015,93016,02015,92016,03016,44016,1001015,920 (7)
2 51 Twist Shaun10:36:22,81023,18432,34015,92016,06015,90016,04015,89016,01016,27016,08016,0901015,890 (6)
3 264 Whiteoak Dec10:36:23,95023,87832,27015,99015,90016,03015,96016,11015,99016,14016,28017,3201015,900 (3)
4 292 Ellison Chloe10:36:33,65024,07934,18016,70016,76016,78017,26017,15017,30017,12017,06017,1701016,700 (2)
5 36 Sinclair Connor10:36:07,24023,80533,10016,05015,94031,94032,05016,75016,510715,940 (3)
6 35 Ashdown Thomas10:35:17,61023,11932,34016,10015,95015,93015,95016,210615,930 (4)

Classification made with Wiclax