Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 476 Bell Connor10:37:32,49019,64315,92015,93015,86015,89015,87015,90015,82015,82015,83015,86015,79016,11015,90015,81016,5101515,790 (11)
2 52 Twist Derek10:37:37,43020,41216,14016,03016,22016,05016,11016,14016,17016,07015,97015,96016,19016,05016,50016,93016,4301515,960 (10)
3 51 Twist Shaun10:37:38,03017,58916,14015,93015,95016,00016,08015,89016,18015,94016,35016,03015,98015,92016,01016,11015,9001515,890 (6)
4 36 Sinclair Connor10:37:39,44018,14816,41015,96016,18016,33016,09015,82016,23015,83016,07016,13016,23016,00016,00016,33016,6601515,820 (6)
5 264 Whiteoak Dec10:37:39,55019,07116,87016,45015,97015,83015,78015,87015,81015,89016,05015,95016,15016,13016,00016,06016,5801515,780 (5)
6 292 Ellison Chloe10:37:52,46018,76417,12017,04016,77016,55016,54016,59016,54016,83016,68016,69016,72016,90017,01017,75018,8801516,540 (5)
7 872 Wilding Dominic10:38:01,36010:33:29,99017,76017,94017,68017,99018,12017,61017,54017,79017,59017,53018,12017,72018,41018,86020,7101517,530 (10)
8 35 Ashdown Thomas10:38:10,26018,11815,94015,98016,01015,89016,00015,87016,04015,87015,84015,80015,81015,93016,01040,93025,2201515,800 (10)

Classification made with Wiclax