Results - Stock cars GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 282 Ellison Richard10:07:49,94019,90915,04014,47014,21014,32014,20014,03014,13045,75814,48014,30014,37015,0101214,030 (6)
2 284 Crowther Steven10:07:51,07029,89316,47015,07014,78015,42015,02014,79015,18044,33614,68014,42014,43015,1201214,420 (10)
3 358 Rainford Jordan10:07:51,62015,29814,62014,26014,23014,75014,83014,66014,74040,11714,46014,55014,41015,0001214,230 (3)
4 9 Bell Nick10:07:51,88019,08515,30015,18014,59014,33014,54014,54014,69042,87414,45015,38014,17014,9201214,170 (11)
5 11 Riddel Stephen10:07:53,84029,88115,74015,20015,03016,11015,15015,52016,48041,67915,15014,90014,93015,1501214,900 (10)
6 108 Park Kevin10:07:56,71023,72215,94015,19015,01014,88015,49014,85017,91034,68615,18015,18015,40015,1701214,850 (6)
7 82 Redhead Damian10:07:58,47028,31016,03015,87015,62016,52015,55014,95034,18035,71015,85015,43016,15015,2701214,950 (6)
8 37 Sinclair Andrew10:07:58,63023,33515,23016,02016,33015,41014,70014,51033,17037,36315,21016,88015,21014,9401214,510 (6)
9 167 Parr Chris10:08:03,57019,50815,21016,12014,97014,82014,66014,63026,28038,25914,89016,49022,45014,4601214,460 (12)
10 757 Chadwick Martin10:08:07,65028,53315,03014,65014,50014,61014,46014,66014,51002:10,37215,20027,88015,81017,3101214,460 (5)
11 5 Dawson Stuart10:08:13,17001:54,34117,57017,19016,56016,06015,78015,91015,65039,78515,72015,75046,8301115,650 (7)
12 718 Morphat Craig10:08:14,73019,55515,44015,11015,36032,48014,81014,36014,55015,30020,210914,360 (6)
13 767 Parr Colin10:10:34,29019,00715,58015,19014,73014,71014,64015,06017,89007:13,480814,640 (5)
14 101 Bland Keiran10:03:17,09022,01915,11014,68014,74014,99014,91014,94015,680714,680 (2)

Classification made with Wiclax