Results - Stock cars GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 48 Chadwick Kev10:36:20,89051,54515,22014,62014,77014,39014,57014,68014,92014,69014,62014,50014,63014,6701214,390 (4)
2 37 Sinclair Andrew10:36:21,99036,24014,75014,88014,41014,43014,39014,38014,66014,47014,58014,66014,42014,7201214,380 (6)
3 282 Ellison Richard10:36:22,27030,42814,99014,30014,20014,16014,36014,40014,20014,42014,31014,60014,35014,4801214,160 (4)
4 718 Morphat Craig10:36:25,41037,24515,04014,41014,48014,51014,80015,38014,68014,39014,99014,74014,93014,8001214,390 (8)
5 767 Parr Colin10:36:26,00030,34915,95014,58014,62014,80014,49014,44014,31014,66014,60014,58014,75014,8401214,310 (7)
6 9 Bell Nick10:36:26,12028,88114,80014,50014,36014,34014,70015,99014,34014,06014,25014,36014,29014,2301214,060 (8)
7 167 Parr Chris10:36:27,39030,15315,82014,50014,46014,61014,84015,29014,26014,40014,44015,15015,03014,3801214,260 (7)
8 416 Yeates Chris10:36:27,75030,47514,73014,59015,02014,65014,36014,98015,27014,35014,26014,60014,91014,4801214,260 (9)
9 757 Chadwick Martin10:36:28,86015,57514,23014,35014,32014,22014,27014,17014,28014,26014,14014,30014,25014,4001214,140 (9)
10 108 Park Kevin10:36:31,04038,33115,22015,93015,09015,98015,09015,23015,10014,82014,82015,30015,02015,0801214,820 (8)
11 332 Dawson Stuart10:36:50,32028,08115,94015,51016,55015,53016,20015,97016,31016,05016,77016,40015,98020,0001215,510 (2)

Classification made with Wiclax