Results - Ministox Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 345 Gregory Ashley03:10,40020,25919,03017,81017,96017,72017,94017,76017,74017,74017,64017,7901017,640 (9)
2 135 Howarth Charolotte03:18,59022,02120,05018,74018,72018,58018,66018,69018,36018,41018,47018,7901018,360 (7)
3 195 Lewney Bobby03:21,21022,64919,60018,82018,48018,38018,32019,47018,40018,61018,95018,5001018,320 (5)
4 516 Berresford Archie03:22,11022,56220,92019,70019,43019,12019,16020,46018,94019,53019,13019,0601018,940 (7)
5 178 Howson Niamh03:23,26022,82019,44021,15019,12018,93019,47018,71022,37020,44019,02019,7601018,710 (6)
6 390 Alderson Brooke03:15,27026,43123,70020,66020,08020,40019,67020,37020,34019,21020,360919,210 (8)
7 686 Morphat Eleanor03:22,62029,07225,69020,23019,28018,65023,66018,64018,67018,94018,690918,640 (6)
8 380 Alderson Jack03:29,53044,74322,63021,98019,03018,81019,48019,16018,97019,19019,530918,810 (4)
9 279 Faultner Brooke03:17,63027,72523,24020,46019,59023,55023,65021,99022,79024,550819,590 (3)
10 246 Gregory Mark Jr03:35,92041,27528,83026,25028,36027,09028,06028,49026,490726,250 (2)
11 171 Stuttard Oscar03:12,17030,43227,44027,00027,47028,84029,00024,960624,960 (6)
12 682 Morphet Bethany03:17,60002:52,55431,76031,92031,54031,78030,44030,600630,440 (5)
13 717 Morphet Kieran00:38,08038,8000

Classification made with Wiclax