Results - Ministox GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 686 Morphat Eleanor10:36:35,82018,67818,27018,22018,06017,97017,97018,22018,05017,87018,50018,0101017,870 (8)
2 345 Gregory Ashley10:36:39,23018,20118,07017,76017,64017,67017,59018,44017,72017,85017,49017,7701017,490 (9)
3 178 Howson Niamh10:36:41,82021,16019,10018,80018,98018,81018,91019,27019,17018,87018,69021,0101018,690 (9)
4 380 Alderson Jack10:36:42,23021,14818,95018,87018,94019,86018,98018,59019,46019,70018,74018,9801018,590 (6)
5 195 Lewney Bobby10:36:42,64019,20018,73018,58018,75018,40018,27018,36018,41018,44018,09021,3701018,090 (9)
6 516 Berresford Archie10:36:49,46010:33:33,03018,90020,29020,84018,79019,41022,00019,74018,94018,94018,5801018,580 (10)
7 279 Faultner Brooke10:36:37,33022,64721,44019,90019,33020,18019,10019,82019,66020,21019,020919,020 (9)
8 390 Alderson Brooke10:36:39,54026,17921,07020,81019,91020,61019,25021,06020,33020,30019,990919,250 (5)
9 135 Howarth Charolotte10:36:47,16020,29619,17019,04018,68018,74018,67042,51018,34018,48018,160918,160 (9)
10 246 Gregory Mark Jr10:36:32,57025,29225,33025,68025,74025,70026,15025,04024,620724,620 (7)
11 171 Stuttard Oscar10:36:33,13023,16123,91030,09023,37021,70023,80022,80024,280721,700 (4)
12 682 Morphet Bethany10:36:38,48002:06,41630,33030,68030,61031,32031,22028,890628,890 (6)

Classification made with Wiclax