Results - Ministox Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 345 Gregory Ashley10:15:22,64020,26419,56018,80018,90018,47018,42018,62018,70018,57018,58018,68002:52,40918,37018,37018,23018,1701518,170 (15)
2 195 Lewney Bobby10:15:27,41020,73619,44018,78019,02019,73018,58018,69018,75018,75018,97041,22021,89218,47018,61018,79018,6101518,470 (12)
3 686 Morphat Eleanor10:15:29,21021,32720,20019,18019,44019,38018,74018,52018,59018,50019,00018,87002:52,73819,44019,64019,30019,0901518,500 (8)
4 390 Alderson Brooke10:15:35,25046,35220,98021,09020,29020,00019,77019,59020,63024,58021,53021,38026,92920,60019,64019,59019,4101519,410 (15)
5 380 Alderson Jack10:15:50,55027,39519,94020,27021,66020,40019,97019,60019,82019,95021,08024,15619,50018,86018,90018,96019,1101518,860 (12)
6 246 Gregory Mark Jr10:16:20,79029,77726,65026,04025,93027,09025,48025,91322,68023,49023,60023,20028,8101122,680 (7)
7 717 Morphet Kieran10:16:26,19025,48528,76027,61027,42026,24027,67001:15,65029,02527,69028,22027,64040,6101126,240 (4)
8 601 Roberts Toby10:17:06,03026,60720,27020,35020,43021,42020,04020,17020,23020,53020,91021,91012:07,1501120,040 (5)
9 279 Faultner Brooke10:17:35,99024,27821,03019,85020,28019,99020,07020,39019,69020,18020,05021,06012:34,0301119,690 (7)
10 171 Stuttard Oscar10:18:27,01024,73425,14026,00023,40022,64023,10022,64024,32022,45013:26,570922,450 (8)
11 135 Howarth Charolotte10:03:51,68021,42019,42019,10019,25020,71019,15018,75018,830718,750 (6)
12 682 Morphet Bethany10:04:55,40051,69330,76032,81033,27030,83034,14035,870630,760 (1)

Classification made with Wiclax