Results - Ministox Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 345 Gregory Ashley10:38:01,58018,88417,87017,79017,79017,86017,67017,56017,75017,76017,72017,73017,74017,74017,89017,69019,0901517,560 (6)
2 686 Morphat Eleanor10:38:19,23020,51228,05018,03017,84018,23018,01018,50018,13017,77018,43017,95017,92018,03018,69018,08020,9901517,770 (8)
3 135 Howarth Charolotte10:38:20,26020,83520,24018,53018,62018,41018,56018,40018,87018,58018,20018,32018,62018,43018,64021,82022,0901518,200 (9)
4 516 Berresford Archie10:38:25,73023,13919,12019,58019,03019,04018,81019,21019,53020,58018,95018,94019,29018,75019,85020,14024,7601518,750 (12)
5 380 Alderson Jack10:38:27,64022,96019,16019,98019,73020,28018,85019,10018,79019,44018,69019,01018,68019,20019,15019,26027,3401518,680 (11)
6 178 Howson Niamh10:38:28,48023,69919,42019,35019,00018,83018,73018,54018,90018,79018,77018,77018,90019,32018,85022,72029,8301518,540 (6)
7 195 Lewney Bobby10:38:35,54020,80718,80018,48018,77018,60018,29018,57018,36018,58018,33018,24018,29018,64018,84018,44041,4201518,240 (10)
8 390 Alderson Brooke10:39:17,16028,99121,62019,91020,32019,86019,69019,64020,08019,48020,04020,11021,78019,33021,41029,07048,7901519,330 (12)
9 279 Faultner Brooke10:38:38,81025,00427,41031,59029,17027,23027,17022,43022,15021,82019,84020,35020,42030,1701219,840 (9)
10 246 Gregory Mark Jr10:38:33,42027,80826,26025,89026,87026,12027,24027,32027,29026,13025,55027,99032,9401125,550 (9)
11 171 Stuttard Oscar10:38:52,61025,36526,78025,38028,31030,91030,27024,61024,98024,00022,68027,34039,9301122,680 (9)
12 682 Morphet Bethany10:38:41,46003:44,02030,67031,53029,09031,51030,33029,99029,49028,39029,57035,8501028,390 (8)
13 717 Morphet Kieran10:39:10,04031,87446,64004:31,480246,640 (1)

Classification made with Wiclax