Results - Senior minis heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 476 Bell Connor02:51,06021,93717,02016,58016,26016,06016,05015,95016,02016,00016,05016,1101015,950 (6)
2 159 Brook Courtney02:52,35001:09,24417,46016,70016,62016,43016,46016,41016,83016,89016,71016,5801016,410 (6)
3 35 Ashdown Thomas02:53,68021,60517,72016,79016,36016,14016,28016,08016,13016,14016,11016,2701016,080 (6)
4 264 Whiteoak Dec02:56,56022,55817,75017,15016,84016,94016,32016,47016,41016,28016,26016,5301016,260 (9)
5 51 Twist Shaun02:58,99019,43516,76016,57016,86016,40016,22016,36016,25016,15016,53016,4301016,150 (8)
6 36 Sinclair Connor02:59,32019,95816,75016,68016,64016,67016,22016,13016,22016,12016,57016,3601016,120 (8)
7 7 Yeats Shaun03:00,11018,60717,07016,27016,40016,65016,42016,32016,45016,25016,26016,4001016,250 (8)
8 872 Wilding Dominic03:00,79001:16,63517,96017,81017,66017,08017,50017,45017,31017,09017,71017,5001017,080 (4)
9 292 Ellison Chloe03:01,63020,01217,10016,95016,55017,31016,88016,54016,44016,53016,80016,5001016,440 (7)
10 421 Coward Mark03:03,34021,23617,84016,95016,64016,64016,69016,49016,43016,78016,95016,6801016,430 (7)
11 5 Palmer Wayne03:04,16027,67618,16018,32018,22017,78016,99017,16018,84017,26017,86016,8801016,880 (10)

Classification made with Wiclax