Results - Senior minis heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 7 Yeats Shaun02:50,64001:47,95116,58016,23016,00015,93016,14016,06016,09016,12016,22016,2701015,930 (4)
2 476 Bell Connor02:52,50023,60116,50016,23015,98015,91016,00015,93015,88015,75015,83015,8801015,750 (8)
3 35 Ashdown Thomas02:53,79023,19916,28017,08016,65015,88015,75015,78015,79015,83015,73015,7901015,730 (9)
4 127 Golden Carl02:56,37001:22,58517,47016,62016,66016,91016,65016,37016,80016,39016,41016,4701016,370 (6)
5 51 Twist Shaun02:58,53018,84816,44016,12015,95015,91015,97016,47016,28016,10016,08016,3401015,910 (4)
6 36 Sinclair Connor02:58,83019,57217,03016,27016,15015,99015,93016,05016,26016,15016,08016,3001015,930 (5)
7 264 Whiteoak Dec03:00,56020,06716,81017,07016,83016,95015,92015,90015,80016,37015,94015,8201015,800 (7)
8 292 Ellison Chloe03:01,53019,89917,46016,76017,23016,91016,00015,87015,80016,35016,11016,1201015,800 (7)
9 159 Brook Courtney03:02,01023,81316,90016,77016,39016,56017,60017,43017,48017,40016,42016,1801016,180 (10)
10 421 Coward Mark03:02,58023,95917,53016,66016,63016,51016,61017,47017,36016,72017,15016,9501016,510 (4)

Classification made with Wiclax