Results - Senior minis GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 35 Ashdown Thomas03:20,10022,17316,55016,25016,16016,04016,19016,27016,28016,20016,28016,20016,14016,3301216,040 (4)
2 7 Yeats Shaun03:23,15021,98016,79016,29016,40016,21016,16016,18016,45016,34016,38016,69016,51016,7201216,160 (5)
3 264 Whiteoak Dec03:23,31022,45416,79016,51016,94016,58016,16016,13016,31016,20016,01016,61016,54017,0401216,010 (9)
4 51 Twist Shaun03:24,31019,55017,14016,78016,31016,06016,21016,06016,27016,19016,17016,14016,12016,2301216,060 (4)
5 36 Sinclair Connor03:24,40019,69817,02016,72016,22016,07016,08016,31016,28016,08016,07016,37016,12016,3201216,070 (4)
6 5 Palmer Wayne03:25,82049,06516,98016,47016,43016,57017,14016,60018,12016,95016,72017,29016,68016,7401216,430 (3)
7 872 Wilding Dominic03:30,23037,47917,85017,46017,24017,58017,25017,60016,95016,96017,29017,13017,18017,1901216,950 (7)
8 421 Coward Mark03:30,66019,95117,19017,05016,80016,69016,72016,78016,78016,73016,75016,63016,78016,7701216,630 (10)
9 159 Brook Courtney03:26,05016,77018,59016,63016,62016,71017,35018,25017,83017,78016,36016,62016,5401116,360 (9)

Classification made with Wiclax