Results - Senior minis GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 35 Ashdown Thomas03:15,25022,26616,37016,12016,35016,04016,20016,03015,95015,93015,96016,05015,90016,0801215,900 (11)
2 51 Twist Shaun03:22,67019,56216,45016,26016,20016,12016,20016,25016,20016,37016,08016,20016,47016,2201216,080 (9)
3 36 Sinclair Connor03:23,28020,50716,86016,43016,09016,09016,19016,44016,02016,49016,18016,07016,58016,2601216,020 (7)
4 264 Whiteoak Dec03:23,56021,22617,25017,22016,09015,95015,93015,95016,05016,36016,32016,18015,95015,9901215,930 (5)
5 292 Ellison Chloe03:24,75020,38617,40017,49016,42016,00016,16016,40016,02015,95015,94016,28016,07016,1801215,940 (9)
6 421 Coward Mark03:26,72022,69517,00016,94016,89016,95016,82016,94016,97017,35017,21016,93017,07016,9501216,820 (5)
7 7 Yeats Shaun03:30,07016,52716,15016,14016,17016,09016,13016,11016,20016,17016,31016,31016,25016,4901216,090 (4)

Classification made with Wiclax