Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 159 Brook Courtney04:15,61001:03,82617,25016,78016,41016,52016,47016,42016,34016,70016,47016,50016,93018,18016,63016,56016,5701516,340 (7)
2 35 Ashdown Thomas04:16,28021,51517,01016,86016,59016,56016,69016,64016,47016,58016,54016,31016,45016,44016,46016,40016,7301516,310 (10)
3 7 Yeats Shaun04:20,12021,19617,22017,01016,79016,55016,71016,72016,77016,85016,74016,68016,73016,64016,75016,84016,8801516,550 (4)
4 51 Twist Shaun04:21,06019,41116,73016,68016,64016,78016,69016,83016,59016,52016,64016,54016,60016,57016,62016,72016,4701516,470 (15)
5 264 Whiteoak Dec04:22,74022,00617,38017,23017,10017,06016,70016,94016,66017,11017,46016,83016,96016,67016,72016,83017,0501516,660 (7)
6 5 Palmer Wayne04:23,81027,57818,11017,19018,59017,83018,09017,06016,84016,75016,70016,72016,76016,80017,01016,76017,0001516,700 (9)
7 872 Wilding Dominic04:19,05026,63218,52018,93017,93018,03018,54018,32017,97017,80017,88018,31018,28017,85017,48017,5001417,480 (13)
8 36 Sinclair Connor04:20,79020,03716,66016,84016,77016,80016,61016,67016,49016,38016,72033,17016,61016,57016,80016,5901416,380 (8)
9 421 Coward Mark04:31,71020,33117,73017,64017,56017,67017,60017,40017,38017,31017,23017,98048,60017,85017,3901317,230 (9)

Classification made with Wiclax