Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16LapsBest lap
1 7 Yeats Shaun04:32,74001:18,70116,87016,51016,58016,83016,75016,68016,68016,76016,73016,89016,96016,97017,18017,39017,05017,1601616,510 (2)
2 35 Ashdown Thomas04:37,01021,88417,06016,47016,29016,33016,32016,45016,42016,44016,45016,99017,41017,63017,27017,08017,22017,2401616,290 (3)
3 36 Sinclair Connor04:40,95018,98317,07016,72016,76016,94016,83016,71016,60016,75016,71016,74016,83016,71016,89016,85016,93016,8601616,600 (7)
4 292 Ellison Chloe04:45,24018,87917,32016,98017,16017,31016,98016,89016,69016,87016,97017,40017,45017,54017,18017,32017,13017,1001616,690 (7)
5 51 Twist Shaun04:47,74018,35817,30017,16017,03016,83016,91017,11017,14017,13016,98017,34017,28017,60017,42017,40017,39017,3601616,830 (4)
6 264 Whiteoak Dec04:34,79020,38517,91018,04017,28017,27017,19017,02017,01017,08017,12017,50017,50018,04017,74017,86017,7701517,010 (7)
7 421 Coward Mark04:36,09023,35320,03019,68018,60019,02018,47018,65018,52018,56019,42019,29019,41019,04019,54018,4401418,440 (14)
8 476 Bell Connor04:02,91023,15017,88017,86017,79018,37017,68017,36017,13017,32017,51018,15017,53017,83022,3101317,130 (7)
9 127 Golden Carl02:30,33001:14,92118,21017,73017,72017,93017,79017,79017,65022,530817,650 (7)

Classification made with Wiclax