Results - Ministox GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 178 Howson Niamh03:55,96025,74420,34019,68019,56019,45019,32019,42019,30019,29019,29019,21019,00019,3301219,000 (11)
2 195 Lewney Bobby04:00,23019,76519,22018,96019,04019,25019,16020,23018,85019,02018,82018,86019,04018,9901218,820 (9)
3 686 Morphat Eleanor04:01,54020,22518,65018,74018,76019,14018,72018,70018,35018,59018,51019,10018,55018,4301218,350 (7)
4 135 Howarth Charolotte04:08,44021,88019,97019,74019,51019,46019,17021,16019,10019,09019,60021,34021,40021,0201219,090 (8)
5 279 Faultner Brooke04:11,71023,57721,75020,47020,21021,15019,97019,90019,50019,64020,15019,73019,52020,0901219,500 (7)
6 246 Gregory Mark Jr04:19,89001:45,67929,32028,10027,70027,67028,18027,53028,01028,20028,440927,530 (6)
7 682 Morphet Bethany03:59,02029,80328,87027,33027,15025,70027,13026,42025,51025,050825,050 (8)
8 717 Morphet Kieran00:26,07029,6290

Classification made with Wiclax