Results - Ministox GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 135 Howarth Charolotte04:01,02019,77618,72019,22018,77018,68018,73018,83018,81018,67018,48018,41018,30021,5701218,300 (11)
2 195 Lewney Bobby04:03,90020,20918,82019,15019,06018,66018,59019,48018,51018,51018,66018,20018,22023,7701218,200 (10)
3 686 Morphat Eleanor04:05,17001:12,55818,47018,28018,04018,10018,12018,06017,96018,02018,24018,00018,36020,9301217,960 (7)
4 516 Berresford Archie04:07,02021,48219,41019,40019,45020,25019,11019,49019,21019,04019,41019,72019,26021,7201219,040 (8)
5 178 Howson Niamh04:18,62021,05319,55019,44019,28020,06019,28019,54019,17019,15019,02019,07019,31033,6801219,020 (9)
6 246 Gregory Mark Jr03:58,94002:38,98422,04022,94022,45022,45023,02023,24023,81024,25023,19023,4901022,040 (1)
7 717 Morphet Kieran04:08,43027,01429,31028,43028,35026,22027,90028,11026,98029,050826,220 (4)

Classification made with Wiclax