Results - Senior minis heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 476 Bell Connor02:50,88028,01817,45016,69016,76016,18015,98016,28016,29017,13016,83017,2601015,980 (5)
2 51 Twist Shaun02:56,31019,67116,85016,66016,13016,10015,98016,25016,51016,08016,36016,6701015,980 (5)
3 52 Twist Derek02:58,44020,89217,10016,42016,33016,06015,99016,30016,72016,78016,66017,1201015,990 (5)
4 36 Sinclair Connor02:59,26024,86617,36017,55016,19016,28016,00016,57017,10016,60017,42017,2901016,000 (5)
5 292 Ellison Chloe03:00,17020,10617,31017,21016,15016,74016,05016,08016,47016,26016,81017,9801016,050 (5)
6 421 Coward Mark03:01,75024,74718,20017,92016,86017,13016,76016,54016,60016,52016,62016,8301016,520 (8)
7 127 Golden Carl03:03,43027,75118,17018,11017,84017,61017,33018,27017,60017,34018,31018,0901017,330 (5)
8 35 Ashdown Thomas03:43,81026,32717,15016,55017,66016,10016,03016,02015,99016,76016,72001:10,4301015,990 (7)
9 684 Morphet Alan02:50,33024,19317,73017,33017,98017,72017,19017,01017,14017,26019,750917,010 (6)
10 264 Whiteoak Dec03:22,24025,09018,40002:52,730218,400 (1)

Classification made with Wiclax