Results - Senior minis heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11LapsBest lap
1 476 Bell Connor03:06,02022,42216,44016,33016,51016,28015,87015,81015,91015,70015,84015,86016,0301115,700 (8)
2 292 Ellison Chloe03:10,61018,66716,41016,04016,57016,64016,02016,07016,01015,84016,16016,00016,1601115,840 (8)
3 51 Twist Shaun03:11,28018,80816,36016,08016,30016,31016,03016,12016,21016,66016,25016,08016,0101116,010 (11)
4 264 Whiteoak Dec03:14,21022,95517,12016,64016,35016,51016,85016,09017,10016,58016,75017,19017,0401116,090 (6)
5 36 Sinclair Connor03:14,36019,62216,44016,33016,25016,55016,82016,63016,21016,17016,26016,58016,4401116,170 (8)
6 5 Palmer Wayne03:15,00027,17817,71017,00016,69017,23016,80016,19016,36016,66017,85018,47016,7701116,190 (6)
7 127 Golden Carl03:15,32027,99817,51016,84016,83016,83017,10016,89016,75017,66017,53017,72017,5801116,750 (7)
8 159 Brook Courtney03:15,93001:12,70319,11017,77017,47017,42017,72017,89016,55016,88016,59016,39016,4201116,390 (10)
9 421 Coward Mark03:17,95022,50317,28017,02017,24016,82016,76017,13016,69016,87017,04017,62016,9501116,690 (7)
10 35 Ashdown Thomas03:18,89001:31,80816,02016,06015,95015,92015,77016,10016,08016,06016,09016,41017,5801115,770 (5)
11 684 Morphet Alan03:21,04024,95817,54016,98016,97017,44018,02017,55017,13018,36017,84017,76018,4901116,970 (3)

Classification made with Wiclax