Results - Senior minis GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 476 Bell Connor10:29:04,64001:08,79716,75016,45016,20016,28016,06016,10016,05016,21016,33016,23016,04016,1201216,040 (11)
2 36 Sinclair Connor10:29:07,71025,68716,58016,26016,01016,13016,22016,12016,05015,89016,03015,97015,96015,8001215,800 (12)
3 292 Ellison Chloe10:29:09,99022,73216,50016,40016,12016,11015,87016,01015,88016,17016,18016,04015,98015,9301215,870 (5)
4 52 Twist Derek10:29:10,20022,96616,52016,41016,14016,04015,97015,99015,94016,00016,34015,96016,01015,8801215,880 (12)
5 264 Whiteoak Dec10:29:11,01027,18316,62016,29016,26016,17016,07016,35016,31016,36016,79016,35016,12016,0501216,050 (12)
6 421 Coward Mark10:29:17,47026,55017,25017,45016,80016,56016,57016,67016,91016,55016,74016,75016,76016,8301216,550 (8)
7 35 Ashdown Thomas10:29:20,55001:30,70716,39016,52016,18016,20016,18016,13015,96016,15016,26016,18016,26016,3601215,960 (7)

Classification made with Wiclax