Results - Senior minis Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16LapsBest lap
1 35 Ashdown Thomas04:25,22024,99216,48015,97016,02015,97015,95015,96015,91015,96015,98016,16016,08016,12016,16016,13016,11016,1901615,910 (7)
2 159 Brook Courtney04:29,98001:21,69616,97016,26016,18016,24016,11016,14016,03016,54016,34016,54016,16016,55016,45016,60016,49016,6101616,030 (7)
3 51 Twist Shaun04:35,79018,35416,55016,89016,58016,26016,09015,97015,96016,09016,29016,29016,65016,58017,74016,24016,43016,7301615,960 (7)
4 36 Sinclair Connor04:36,19018,89216,58016,56016,36016,77016,36016,44016,06016,30016,22016,00016,53016,06016,90016,59016,67016,8101616,000 (10)
5 292 Ellison Chloe04:36,49018,30816,79016,52016,16016,41016,03016,07016,12016,24016,90016,23016,43016,39017,99016,33016,72016,7801616,030 (5)
6 264 Whiteoak Dec04:38,18021,98517,14016,88016,91017,05016,99017,19016,73016,65016,79016,56016,40016,39016,31016,31016,41016,4301616,310 (13)
7 421 Coward Mark04:41,63021,78317,10016,77016,81017,06017,31016,94016,91016,74017,07016,99016,89016,85016,95016,89016,74016,8101616,740 (8)
8 127 Golden Carl04:28,85026,02917,26017,09017,10017,04017,49017,12016,98017,75017,18017,46017,26017,29017,72017,55017,4601516,980 (7)
9 5 Palmer Wayne02:36,34026,53016,81016,45016,77016,01015,96016,24016,42016,34016,770915,960 (5)

Classification made with Wiclax