Results - Stock Cars Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 358 Rainford Jordan02:27,77017,96114,58014,15014,28014,09014,14014,18014,21013,96014,02014,1301013,960 (8)
2 282 Ellison Richard02:28,36019,23314,78014,45014,32014,36014,21014,12014,15013,91013,86013,8901013,860 (9)
3 728 Oconnor Ste02:30,90025,62015,13014,65014,77014,66014,46014,71015,01014,94014,61015,2601014,460 (5)
4 757 Chadwick Martin02:34,57019,58315,14014,88014,67015,06014,63014,58014,60014,84014,73014,7901014,580 (6)
5 167 Parr Chris02:35,97016,63514,87015,12014,41014,67014,19014,39014,44014,33014,49014,4201014,190 (5)
6 9 Bell Nick02:37,48017,44314,84015,40015,03014,54014,37014,07014,03014,18014,11014,4401014,030 (7)
7 82 Redhead Damian02:40,22001:50,79416,40015,10015,41015,90015,07014,80015,49016,74015,91017,5401014,800 (6)
8 101 Bland Keiran02:40,56018,54115,56015,29015,15015,23015,60014,66016,15014,99014,81015,5601014,660 (6)
9 718 Morphat Craig02:40,64017,67715,14015,33014,70014,76015,27014,67014,68014,59015,06014,7301014,590 (8)
10 37 Sinclair Andrew02:31,08032,54630,51015,89014,61014,94014,60015,13014,44014,65014,740914,440 (7)
11 11 Riddel Stephen02:31,67023,58416,41015,89016,12017,93015,81015,38015,17017,20016,120915,170 (7)
12 767 Parr Colin02:35,52017,42715,85016,60022,90015,47014,92014,31015,53014,80014,700914,310 (6)
13 38 Alderson Chris02:38,56016,97314,96015,07014,47014,99014,55014,61014,59029,56014,720914,470 (3)
14 5 Dawson Stuart02:39,52017,17615,69015,82016,18017,31015,41015,36017,23017,22016,120915,360 (6)
15 241 Edge Lee02:41,49018,11617,76019,16018,94018,72016,94017,54019,23018,990816,940 (5)
16 170 Hodgson Craig03:21,30016,19415,17002:54,930215,170 (1)

Classification made with Wiclax