Results - Stock Cars Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11LapsBest lap
1 767 Parr Colin02:50,16037,68415,16015,22014,80014,49014,36014,21014,38014,24014,36014,80014,4201114,210 (6)
2 9 Bell Nick02:53,58031,10514,84014,24014,30014,54014,95014,94014,21014,18014,21014,50015,4701114,180 (8)
3 82 Redhead Damian02:54,33053,26416,20015,77015,37014,94015,33014,73014,77014,68014,79015,03016,3701114,680 (8)
4 108 Park Kevin02:56,69043,79115,02015,26015,58016,73015,25015,01015,39014,66015,23015,03014,6701114,660 (8)
5 282 Ellison Richard02:57,69029,90914,21014,34014,17013,87014,24024,28014,04014,29014,28014,51014,4901113,870 (4)
6 757 Chadwick Martin02:59,45043,28115,35015,60016,09015,25015,18016,85015,35015,56015,32015,19015,3501115,180 (5)
7 11 Riddel Stephen02:59,61002:48,84216,86017,14016,18015,95015,24015,72015,43015,35015,51015,22015,1101115,110 (11)
8 416 Yeates Chris03:00,15043,77215,28014,93014,73014,34014,65026,04014,65014,35014,39014,55014,4001114,340 (4)
9 101 Bland Keiran02:40,93037,11815,52014,88015,11015,17015,46015,64014,68014,45014,54015,3001014,450 (8)
10 718 Morphat Craig02:52,09036,95516,70034,07015,02015,41015,72015,44016,22016,75015,790915,020 (3)
11 685 Wilkinson Daniel02:49,36002:13,98916,28015,46015,81020,27023,79025,57021,77024,390815,460 (2)
- 542 Chard Martin0

Classification made with Wiclax