Results - Stock cars Heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 358 Rainford Jordan02:31,81023,67614,84014,34014,44014,48014,04014,27014,05014,16014,32015,1001014,040 (5)
2 282 Ellison Richard02:34,11023,11115,46014,36014,67014,55014,41014,07014,32014,21014,63014,2801014,070 (6)
3 728 Oconnor Ste02:35,37034,36815,24015,14015,14015,86014,81014,85014,57015,27015,88015,1801014,570 (7)
4 757 Chadwick Martin02:39,80022,18215,72014,79014,77014,97014,97014,78015,36015,05014,96015,2401014,770 (3)
5 108 Park Kevin02:40,03031,13215,25015,26015,90015,93015,26015,28015,31015,31015,69016,6901015,250 (1)
6 37 Sinclair Andrew02:41,14040,04016,10016,31016,08014,93014,74014,79021,92015,57014,69014,9401014,690 (9)
7 167 Parr Chris02:41,73017,24714,73014,98014,73014,54014,61014,85014,86015,29015,00014,8401014,540 (4)
8 9 Bell Nick02:42,82018,44015,50015,36015,07015,07014,86014,40014,32014,66014,44014,6501014,320 (7)
9 82 Redhead Damian02:43,39001:31,31016,21015,91016,54016,55016,86016,21015,62016,35015,69016,0801015,620 (7)
10 170 Hodgson Craig02:45,54016,90015,59015,35015,09015,30015,57014,91014,76015,01014,71015,3501014,710 (9)
11 101 Bland Keiran02:46,21022,08716,24015,93016,32015,02015,34015,62015,15015,06015,77015,5901015,020 (4)
12 11 Riddel Stephen02:46,40029,79416,68016,20016,73015,36015,38016,13015,40016,28016,00016,3701015,360 (4)
13 5 Dawson Stuart02:36,45018,17115,84015,55015,51015,15015,47016,12016,84015,51015,210915,150 (4)
14 38 Alderson Chris02:37,87016,77915,03025,02015,36015,78015,00014,85015,12015,03014,860914,850 (6)
15 718 Morphat Craig02:45,50017,49115,30015,54014,79014,83016,24014,78014,60015,07031,830914,600 (7)
16 241 Edge Lee02:31,52019,33918,73019,10018,82018,46019,77019,05020,170718,460 (4)
17 284 Crowther Stephen01:29,81024,55716,38015,70015,43016,37016,300515,430 (3)

Classification made with Wiclax