Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 282 Ellison Richard10:29:27,88019,24614,36014,19014,27014,21014,14014,18014,16014,21014,13014,48014,10014,43014,09014,39014,2201514,090 (13)
2 358 Rainford Jordan10:29:28,73019,00314,48014,34014,30014,18013,98013,98014,26014,10014,29014,50014,22014,35014,21014,13014,3201513,980 (5)
3 37 Sinclair Andrew10:29:32,42034,75815,56015,28014,86014,77014,56014,65014,65014,87014,83015,24015,01014,83014,68014,93014,9301514,560 (5)
4 728 Oconnor Ste10:29:35,47025,81015,01014,74014,95014,54014,45014,76015,67015,17015,04015,04015,14014,96015,29014,84014,9701514,450 (5)
5 757 Chadwick Martin10:29:37,31019,78115,54014,47014,58014,53014,61014,52014,89014,60014,90014,89014,85014,76015,11015,20015,0301514,470 (2)
6 9 Bell Nick10:29:37,92017,12815,30014,78014,23014,77014,34014,42014,31014,20014,34014,21014,44014,50014,29014,27014,3801514,200 (8)
7 108 Park Kevin10:29:41,46025,36716,01015,12015,29015,29015,13015,34015,06014,88015,27015,11015,56015,13015,42015,25015,1901514,880 (8)
8 167 Parr Chris10:29:52,68016,99715,02015,40015,65014,79015,10014,84014,82014,76014,61014,59017,24015,09015,25014,68020,7901514,590 (10)
9 82 Redhead Damian10:29:56,22001:17,23815,56016,17016,16015,77015,72015,77015,37015,27015,98016,75016,47015,61016,45015,53025,3301515,270 (8)
10 767 Parr Colin10:30:32,84016,90315,08014,76014,56014,47014,38014,58015,78015,85014,54014,68015,41014,89015,04016,72001:03,1401514,380 (5)
11 101 Bland Keiran10:29:35,16019,81815,64015,24015,40015,62015,22015,66016,36015,40015,67015,65015,69015,35016,18015,2101415,210 (14)
12 11 Riddel Stephen10:29:37,55024,20416,29016,33015,67015,76015,79015,71015,74016,41016,55016,17016,08015,90015,87016,0601415,670 (3)
13 718 Morphat Craig10:29:34,58016,54815,32033,95015,39014,86015,26015,00015,04014,89014,89015,10015,19015,04015,0601314,860 (4)
14 170 Hodgson Craig10:28:46,77016,56515,15014,90014,93015,05014,71014,81014,88014,86015,42014,93016,5101114,710 (5)
15 38 Alderson Chris10:27:47,04016,68515,82015,70014,84014,80014,83014,89015,440714,800 (4)

Classification made with Wiclax