Results - Stock cars final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16LapsBest lap
1 757 Chadwick Martin10:33,78045,04914,99014,65014,39014,41014,35003:59,82615,28014,23014,06014,21014,08014,16014,13014,33014,14014,3201614,060 (9)
2 358 Rainford Jordan10:34,48030,98314,76014,19014,20015,07014,84052,82715,45014,05013,88014,44013,95014,08014,19014,08014,04014,4001613,880 (9)
3 9 Bell Nick10:35,03032,63014,92014,34014,23014,56014,72050,52915,28014,12013,87014,71013,97014,05013,91014,34013,98014,2701613,870 (9)
4 767 Parr Colin10:40,58037,06115,11014,56014,48015,74014,94053,72917,59014,82014,80014,42014,44014,44014,18014,99014,53014,5501614,180 (13)
5 728 Oconnor Ste10:41,33039,63918,40014,76014,70014,93014,48047,23115,51014,89014,81014,75014,45014,54014,74014,51014,66014,1901614,190 (16)
6 108 Park Kevin10:46,42045,11215,29015,13015,16016,55015,67050,18115,25015,30015,70015,01015,75015,15014,77015,48015,19015,5601614,770 (13)
7 685 Wilkinson Daniel10:33,22001:21,39616,33016,45016,66016,51015,57048,67815,71015,48015,18015,38015,34015,45015,35015,43015,1801515,180 (9)
8 282 Ellison Richard10:11,42032,05214,91014,15014,27014,95013,81055,98417,70014,58014,22014,32014,37014,08014,38016,6901413,810 (5)
9 718 Morphat Craig10:39,03039,11217,14015,77016,06046,69315,59015,89030,68016,11015,92017,63015,80015,7101215,590 (5)
10 82 Redhead Damian13:18,23001:17,54915,66012:55,930215,660 (1)
11 416 Yeates Chris00:22,88044,70815,130115,130 (1)
12 11 Riddel Stephen00:10,04501:29,3840
- 542 Chard Martin0

Classification made with Wiclax