Results - Ministox Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 345 Gregory Ashley03:09,68019,06318,19018,33018,14018,17017,93017,91018,63018,02018,12018,1701017,910 (6)
2 135 Howarth Charolotte03:14,97022,93919,17018,61018,83018,74018,89018,77020,27019,11019,99019,5701018,610 (2)
3 686 Morphat Eleanor03:16,24019,81018,84019,30018,88018,56019,07018,57019,79018,78018,81018,7701018,560 (4)
4 279 Faultner Brooke03:19,26024,15720,25019,93020,32018,80018,73019,00019,90019,65019,06019,3801018,730 (5)
5 516 Berresford Archie03:26,46020,92520,44019,59019,61019,51019,50019,42020,27019,64019,80019,7501019,420 (6)
6 390 Alderson Brooke03:15,47002:08,42323,41021,00020,63020,09019,99020,87020,46021,99021,550919,990 (5)
7 380 Alderson Jack03:16,30022,89219,52019,33018,78019,94019,47018,90056,73019,670818,780 (3)
8 246 Gregory Mark Jr03:10,72001:04,89425,53025,31026,39027,41027,09027,70027,390725,310 (2)
9 682 Morphet Bethany03:35,15031,71631,82032,17030,98031,00029,77030,660629,770 (5)

Classification made with Wiclax