Results - Ministox Heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 279 Faultner Brooke03:21,35020,73319,52019,42019,52019,09019,06018,93019,02019,28018,80018,9701018,800 (9)
2 178 Howson Niamh03:23,22025,28121,03021,02020,00018,94018,86019,70019,12018,89019,40018,9301018,860 (5)
3 135 Howarth Charolotte03:29,19020,13622,40019,05018,94018,77018,57018,93018,69019,56020,37018,7301018,570 (5)
4 516 Berresford Archie03:33,45022,98124,10020,56019,87020,09019,49019,39019,31019,41019,00019,1901019,000 (9)
5 380 Alderson Jack03:34,60021,95726,81021,96019,79019,08019,66019,39018,76019,26018,41019,5201018,410 (9)
6 390 Alderson Brooke03:30,14024,99428,84021,35020,50020,49022,24020,04019,82019,68023,160919,680 (8)
7 682 Morphet Bethany03:35,72009,38041,37033,44034,01034,61031,20031,710631,200 (5)
8 246 Gregory Mark Jr03:47,49017,11036,55033,70035,15035,06034,98034,940633,700 (2)
- 686 Morphat Eleanor0

Classification made with Wiclax