Results - Ministox Final
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16LapsBest lap
1 345 Gregory Ashley05:06,80020,55719,99018,22017,90018,26018,20018,16018,77018,35018,21018,19018,20018,52018,20018,27018,31018,4201617,900 (3)
2 195 Lewney Bobby05:12,77021,05121,41018,68018,78018,46018,98018,51018,58018,44018,76018,50018,60018,68018,82018,62018,42018,4501618,420 (15)
3 135 Howarth Charolotte05:27,91024,50519,12018,96019,05019,05019,16019,08019,18019,63019,37018,64019,50020,13018,89018,73018,74032,0901618,640 (10)
4 516 Berresford Archie05:07,62023,02423,01020,05019,21019,37019,18019,30019,02019,42019,47019,92019,08019,43019,30019,18019,5901519,020 (7)
5 390 Alderson Brooke05:11,39002:07,65724,71025,80020,27020,65021,01020,70023,60021,87022,21020,33021,39020,42021,14019,5601419,560 (14)
6 686 Morphat Eleanor03:57,01023,21120,81018,48018,34019,06019,84019,28019,63019,72019,66024,27025,6201118,340 (3)
7 246 Gregory Mark Jr04:53,96001:47,14724,70026,03026,27024,82025,08025,19026,66027,27026,05028,90025,8301124,700 (1)
8 682 Morphet Bethany05:06,47030,92332,72031,77031,11030,62030,95031,85029,95030,03029,470929,470 (9)
9 279 Faultner Brooke05:14,21025,05201:29,83001:15,03019,54019,80024,18029,55024,35022,790819,540 (3)
10 380 Alderson Jack06:40,52024,55706:30,900106'30,900 (1)

Classification made with Wiclax