Results - Senior Minis Heat 2
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 51 Twist Shaun22,26218,28018,15017,62018,01017,97018,00018,45018,03018,09018,4901017,620 (3)
2 421 Coward Mark24,64524,49019,03018,41018,29018,26018,71018,08018,05017,86017,8401017,840 (10)
3 127 Golden Carl25,94221,66019,48019,60019,64019,21019,99019,61022,28022,570919,210 (5)
4 78 Wadsworth Paul22,09619,23018,96018,21019,30018,02037,25018,38018,02018,240918,020 (5)
5 159 Brook Courtney27,21919,42019,75022,01025,53004:34,380519,420 (1)
6 52 Twist Derek22,89725,44005:31,770225,440 (1)

Classification made with Wiclax