Results - Senior Minis Heat 2
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9LapsBest lap
1 264 Whiteoak Dec01:06,14917,56016,66016,32016,15016,01016,66016,42016,22016,590916,010 (5)
2 684 Morphet Alan56,01817,01016,52016,45016,36016,33016,95016,58016,27017,580916,270 (8)
3 292 Ellison Chloe22,66316,97016,37015,95016,09016,22016,97016,26016,04019,310915,950 (3)
4 52 Twist Derek18,79916,45016,28016,66016,19016,08016,58016,13016,41001:37,240916,080 (5)
5 51 Twist Shaun18,75416,46016,29016,36016,17016,00016,32016,02016,200816,000 (5)
6 78 Wadsworth Paul19,09516,86016,42016,38016,93017,24016,75016,52016,730816,380 (3)
7 421 Coward Mark22,87317,18017,05017,66017,62018,11017,70017,26017,220817,050 (2)
8 127 Golden Carl22,10318,57017,54017,29017,25017,76017,08016,82016,770816,770 (8)
9 476 Bell Connor23,32517,31017,22018,04017,520417,220 (2)
- 668 Winder Arron0

Classification made with Wiclax