Results - Senior Minis Heat 2
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 52 Twist Derek23,73417,46016,87017,14016,81016,68016,33016,49016,28016,50016,4401016,280 (8)
2 684 Morphet Alan27,25018,81017,55016,99016,93017,01016,95017,04017,11017,15017,1301016,930 (4)
3 292 Ellison Chloe23,50117,72017,36018,01016,86016,75016,44017,01016,91016,54016,6801016,440 (6)
4 476 Bell Connor23,37218,39018,14017,38017,06017,01017,12016,99017,68017,12017,4501016,990 (7)
5 51 Twist Shaun21,19417,26017,41017,86017,09016,83016,66016,86016,71016,54016,6701016,540 (9)
6 421 Coward Mark21,69719,81018,10017,37017,25017,03017,01017,12016,95016,68017,8201016,680 (9)
7 127 Golden Carl24,38523,12020,13018,89018,50019,52020,31019,80019,75056,010918,500 (4)
8 78 Wadsworth Paul20,94817,49017,80034,99017,90017,96016,90016,82017,070816,820 (7)
9 36 Sinclair Connor01:50,32118,10001:34,03016,61017,10016,480516,480 (5)
10 5 Palmer Wayne04:14,2200

Classification made with Wiclax