Results - Senior minis heat 1
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 264 Whiteoak Dec02:34,39416,95016,79016,09016,07016,03016,01015,96016,26016,10016,2701015,960 (7)
2 684 Morphet Alan02:14,36916,81017,23016,61016,16016,14016,54016,20016,18016,21016,2801016,140 (5)
3 292 Ellison Chloe21,88816,47016,04015,96015,89015,87015,99015,90016,55016,37015,7801015,780 (10)
4 52 Twist Derek18,76916,33016,40016,08016,08016,25016,26016,16016,16016,24016,3501016,080 (3)
5 51 Twist Shaun18,42716,19016,07016,14016,07016,02015,97016,30015,91016,19016,0701015,910 (8)
6 476 Bell Connor21,83017,20016,79016,68016,75016,51016,68016,69016,82016,70016,6501016,510 (5)
7 421 Coward Mark21,61917,03016,79016,73016,70016,59017,28017,47016,89016,67016,7401016,590 (5)
8 78 Wadsworth Paul19,69816,66016,14016,14016,29016,11016,46016,46016,35016,42017,6201016,110 (5)
9 127 Golden Carl22,31018,42018,33018,64017,52017,31017,99018,00017,81017,08019,7401017,080 (9)
10 159 Brook Courtney26,67616,52016,58016,66017,13017,27018,80002:29,740716,520 (1)
11 36 Sinclair Connor36,24816,37032,45032,32032,39057,820516,370 (1)
12 416 Yeates Chris13:30:05,9300

Classification made with Wiclax