Results - Senior minis heat 1
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 36 Sinclair Connor24,92617,44020,71016,81016,49016,53016,44016,21016,36016,19016,1701016,170 (10)
2 292 Ellison Chloe21,55816,87018,11017,42016,18016,11016,07016,47016,44016,52016,0701016,070 (6)
3 476 Bell Connor21,27216,99017,37016,76016,61016,46016,52016,53016,56017,12016,4001016,400 (10)
4 51 Twist Shaun19,26316,45016,61016,65016,56016,40016,20016,41016,27015,79016,2101015,790 (9)
5 52 Twist Derek21,23717,05017,47017,63016,94016,41016,24016,48016,65016,25016,3001016,240 (6)
6 78 Wadsworth Paul18,71416,75017,84016,96016,89016,47016,40016,53016,12016,39016,5701016,120 (8)
7 421 Coward Mark20,90317,10016,84016,82016,74016,91016,55016,48016,43016,54016,5701016,430 (8)
8 264 Whiteoak Dec21,87917,98017,54017,83017,66017,75017,11016,84016,96017,07016,7801016,780 (10)
9 127 Golden Carl22,76117,64018,23017,76017,62017,54002:23,720617,540 (5)

Classification made with Wiclax