Results - Senior minis GN
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 51 Twist Shaun19,28017,82017,09017,09016,88016,88016,91016,68016,64016,57016,62016,51016,4401216,440 (12)
2 52 Twist Derek11,45020,59017,67017,50017,44019,46017,93017,44017,60017,14016,97016,98016,8801216,880 (12)
3 292 Ellison Chloe11,06020,14017,80017,46017,49022,18016,98017,33017,32017,11017,62017,34017,2701216,980 (6)
4 78 Wadsworth Paul18,67019,10018,49018,21018,02018,18018,01018,15018,12018,07018,23019,07018,1101218,010 (6)
5 127 Golden Carl12,86022,75022,16019,67019,45020,68019,15020,74020,55019,49018,73019,4401118,730 (10)
6 684 Morphet Alan01:09,91719,44019,99025,73003:05,850419,440 (1)
7 36 Sinclair Connor04,76001:34,41017,33001:43,25001:16,460417,330 (2)

Classification made with Wiclax