Results - Senior minis GN
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 292 Ellison Chloe20,03316,73016,51016,01015,93016,23016,08016,44015,84016,34016,14015,96016,1701215,840 (8)
2 684 Morphet Alan01:16,98316,81016,39016,46017,26016,67016,41016,53016,50016,72016,73017,46017,7601216,390 (2)
3 52 Twist Derek18,29616,34016,09016,26016,41016,60016,21016,21016,19016,35016,33016,22016,7401216,090 (2)
4 51 Twist Shaun18,03016,71016,32016,21016,21016,19016,14016,42016,11016,32016,53016,30016,5701216,110 (8)
5 421 Coward Mark21,20417,09016,93016,92016,98017,28016,76017,04017,02016,97017,13017,24017,2201216,760 (6)
6 127 Golden Carl20,75817,18016,93016,78017,31016,81016,85016,94017,06017,33016,99017,22017,0501216,780 (3)
7 264 Whiteoak Dec10:38:05,06016,51016,29016,79016,34016,70017,05016,51016,69016,76016,97016,37017,4601216,290 (2)

Classification made with Wiclax