Results - Senior minis Final
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 264 Whiteoak Dec01:29,15717,02016,34016,23016,14015,98015,90015,92016,05015,98016,19016,01016,09016,28016,29016,4301515,900 (6)
2 292 Ellison Chloe20,57216,07016,06015,94016,29015,95016,17016,16016,29015,99015,83016,08015,98016,44016,14016,3801515,830 (10)
3 684 Morphet Alan01:22,12216,69016,28016,61017,65016,13016,54016,58016,53016,46016,48016,62016,94017,00016,95017,0601516,130 (5)
4 52 Twist Derek19,31616,59016,05016,00016,21016,14015,99016,29016,02016,28016,27016,15016,16016,23016,25016,3901515,990 (6)
5 51 Twist Shaun18,56417,12017,06016,55016,24017,81016,40016,12016,19016,24016,09016,53016,31016,21016,34018,8101516,090 (10)
6 78 Wadsworth Paul19,83616,46016,35016,56016,71016,62016,26016,11016,33016,36016,37016,87016,98016,49016,45017,8101516,110 (7)
7 421 Coward Mark21,39217,05017,02016,79016,85016,73016,89017,18016,83016,97017,36016,94017,13017,46017,03017,3301516,730 (5)
8 127 Golden Carl21,98917,41016,85016,77017,18016,98016,88016,84016,76017,40016,79016,87017,00017,02017,45018,4901516,760 (8)
9 57 Hardy Steve10:48:05,5600
10 718 Morphat Craig10:48:11,2100
11 108 Park Kevin10:48:14,9700

Classification made with Wiclax