Results - Senior minis Final
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 684 Morphet Alan28,12617,74016,86016,89017,71017,48017,22016,45016,61016,35016,53016,34016,57016,65016,68016,5501516,340 (11)
2 292 Ellison Chloe24,43517,31017,52016,59017,29016,88016,98016,29016,31016,56016,70016,14016,18016,58016,47016,1501516,140 (11)
3 51 Twist Shaun21,14317,63017,37017,26016,92018,91016,97016,67017,20016,59016,26016,21016,26016,40016,71016,8101516,210 (11)
4 476 Bell Connor25,01118,69017,68017,54016,98017,39016,92017,17016,90016,93016,88016,89016,92017,09017,18016,9701516,880 (10)
5 78 Wadsworth Paul20,87217,84017,90018,30017,45017,64016,90017,31017,44016,82017,03016,92017,25017,15017,25017,6501516,820 (9)
6 36 Sinclair Connor27,58918,50030,72018,35018,41018,20017,05016,76017,41016,95016,84016,45016,65020,33016,4801416,450 (11)
7 127 Golden Carl26,63819,52018,62020,54035,46017,93017,72018,37018,49018,04017,03017,34019,02052,3001317,030 (10)
8 421 Coward Mark22,46618,31018,01044,45019,86019,07018,13020,06018,28018,82020,74021,13032,4201218,010 (2)
9 52 Twist Derek25,09118,02017,42016,77016,99016,99016,50016,48017,04003:07,210916,480 (7)
10 718 Morphat Craig09:28:30,1600
11 668 Winder Arron09:28:33,1300

Classification made with Wiclax