Results - Stock cars final
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 358 Rainford Jordan31,27714,32014,22014,46014,80014,50014,36014,39014,71014,77014,51014,68014,71014,57014,70014,8101514,220 (2)
2 167 Parr Chris26,60714,54014,55014,94014,62014,58014,50014,57014,69014,89014,76014,69014,53014,85014,77014,7001514,500 (6)
3 668 Winder Arron25,17915,56015,36014,46014,48014,52014,44014,69014,91014,74014,85014,64014,66014,72014,92015,0501514,440 (6)
4 9 Bell Nick23,65914,68014,56014,28014,10014,56014,96014,43014,25014,73014,71014,70014,33014,43014,18015,1401514,100 (4)
5 767 Parr Colin22,85914,86014,62014,69014,75014,65015,58014,94014,87014,64014,60015,04014,90014,86015,04015,0701514,600 (10)
6 170 Hodgson Craig19,48714,71014,67014,60014,58014,56014,66014,81014,96014,76014,68014,75014,78014,65014,81015,2301514,560 (5)
7 37 Sinclair Andrew33,67815,22014,91015,06014,92015,77015,40014,75014,82015,91015,03015,15015,79016,04015,49015,3201514,750 (7)
8 718 Morphat Craig20,95314,78014,91014,49015,03014,60015,08014,74014,72014,98014,88014,71014,67014,94014,88015,0301514,490 (3)
9 101 Bland Keiran23,97214,71015,28016,30015,30014,92015,16014,95014,65015,12014,86015,32015,15014,98015,24015,1601514,650 (8)
10 416 Yeates Chris29,09214,72014,98014,62014,56014,65014,81014,82014,65014,96014,84014,72015,32018,9201314,560 (4)
11 728 Oconnor Ste27,33614,56024,17017,97017,09017,21015,04014,88015,87016,69050,66015,53017,0201214,560 (1)

Classification made with Wiclax