Results - Stock cars final
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15LapsBest lap
1 284 Crowther Stephen29,14016,39016,33015,63016,10015,83016,38016,17016,25016,57016,07016,86016,46016,37016,37016,6501515,630 (3)
2 9 Bell Nick36,21517,36016,43016,13016,90015,81016,61015,95016,21016,55016,20016,87016,40016,27016,48016,5201515,810 (5)
3 101 Bland Keiran29,17218,65017,95018,00018,61017,76017,22017,43018,78017,76019,56018,17017,91017,93018,0101417,220 (6)
4 167 Parr Chris24,24517,69017,46026,88017,01016,52016,76016,95016,76018,90017,43017,92017,51017,18017,6101416,520 (5)
5 718 Morphat Craig21,68118,39016,52017,18016,49019,65017,04016,93016,94018,20018,95017,67017,52017,76018,3901416,490 (4)
6 11 Riddel Stephen23,05418,42018,56018,37018,20019,21018,66018,28018,55019,52018,37018,34018,70018,3501318,200 (4)
7 728 Oconnor Ste29,64318,06016,88016,67016,57016,96016,86017,01017,70018,20038,69020,03020,91023,0901316,570 (4)
8 170 Hodgson Craig18,75316,78015,85015,83015,60015,68015,89016,08016,00016,75019,0901015,600 (4)
9 668 Winder Arron36,81017,36016,45016,09016,12016,27018,35016,57016,24016,530916,090 (3)
10 282 Ellison Richard19,57217,16016,01016,06016,24015,93016,33016,21016,40016,800915,930 (5)
11 416 Yeates Chris19,15316,45015,99016,09016,03016,64016,58016,22016,43016,440915,990 (2)
12 358 Rainford Jordan19,05817,31016,77016,28016,01015,87016,37016,43016,11016,360915,870 (5)
13 767 Parr Colin03,50017,18016,57016,23016,70016,53016,10016,16016,710816,100 (6)

Classification made with Wiclax