Results - Ministox Heat 2
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 653 Wells Louis20,91620,53020,06020,35019,53019,58020,75019,91020,28020,09019,8701019,530 (4)
2 345 Gregory Ashley19,88919,97019,67019,47019,51019,14020,53019,45020,39020,60019,4801019,140 (5)
3 686 Morphat Eleanor20,54519,68019,92020,17019,91019,30019,34019,99020,46020,07019,8601019,300 (5)
4 380 Alderson Jack52,09224,88021,87020,45021,55019,94019,98020,34020,09020,83021,5601019,940 (5)
5 135 Howarth Charolotte01:40,75921,07021,05020,83020,61020,94034,43020,33020,53020,28021,5001020,280 (9)
6 390 Alderson Brooke29,04226,79023,93022,22022,74021,52022,94024,13023,330821,520 (5)
7 246 Millar Jack54:39,41033,77030,93031,29032,08030,12030,50034,010730,120 (5)
8 682 Morphet Bethany54:52,42042,10042,45042,06041,53041,360541,360 (5)
9 279 Faultner Brooke24,59301:25,16020,61020,41001:01,130420,410 (3)

Classification made with Wiclax