Results - Ministox heat 2
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 601 Roberts Toby21,74519,86019,44019,79019,32019,44019,26019,33019,54019,47019,1301019,130 (10)
2 345 Gregory Ashley19,85329,31019,11018,60018,70018,36018,57018,49018,31018,66018,3401018,310 (8)
3 135 Howarth Charolotte22,20321,79020,23020,80019,78019,96020,25020,08019,94019,63019,6701019,630 (9)
4 380 Alderson Jack04:22,43723,91022,26023,31019,64019,56022,61021,13021,23020,01020,2501019,560 (5)
5 686 Morphat Eleanor20,46536,20023,16018,54018,88018,95019,11019,00019,34018,82018,6301018,540 (3)
6 390 Alderson Brooke02:37,16226,78022,65023,39022,67021,71022,61021,78025,13024,01022,8201021,710 (5)
7 246 Gregory Mark Jr02:42,42626,92024,45024,23024,25025,96027,82024,82024,24024,85033,9801024,230 (3)
8 682 Morphet Bethany12:41:57,54034,57030,83028,21029,96029,45031,00029,12032,35058,920928,210 (3)
9 279 Faultner Brooke41,48701:17,05028,12028,61031,00026,79025,430625,430 (6)
- 516 Berresford Archie0

Classification made with Wiclax