Results - Ministox Heat 1
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 345 Gregory Ashley19,77618,09017,91018,69018,42018,45018,46018,29018,35019,33018,8201017,910 (2)
2 686 Morphat Eleanor19,00018,40018,16018,76022,60018,39018,53018,51019,51018,70019,0601018,160 (2)
3 516 Berresford Archie19,74719,92020,45019,63019,53019,79019,47019,86019,81020,51021,3701019,470 (6)
4 135 Howarth Charolotte49,88020,39019,56019,77019,96019,66019,35019,94019,74027,150919,350 (6)
5 601 Roberts Toby20,30219,09018,67019,42019,51019,27019,28019,63002:15,670818,670 (2)
6 279 Faultner Brooke21,37221,36022,02025,58022,30020,84019,93019,45002:08,330819,450 (7)
7 246 Gregory Mark Jr01:00,74634,71033,64034,22035,23034,50033,52053,050733,520 (6)
8 682 Morphet Bethany31,73628,52032,61031,48031,94032,40034,880628,520 (1)

Classification made with Wiclax