Results - Ministox heat 1
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 345 Gregory Ashley20,83820,79018,86019,23018,83018,98018,99020,32019,08018,82019,3201018,820 (9)
2 279 Faultner Brooke28,26924,00020,36019,97022,73025,02023,24024,61021,32023,560919,970 (3)
3 380 Alderson Jack35,67226,42022,97021,04021,25021,91023,09023,39021,60027,540921,040 (3)
4 516 Berresford Archie22,73724,93021,87020,43021,96019,62020,53021,32021,52031,750919,620 (5)
5 686 Morphat Eleanor21,39440,69025,67023,20024,59022,56023,71022,11022,29042,420922,110 (7)
6 390 Alderson Brooke35,09728,08025,76023,87025,68029,03031,06022,93030,060822,930 (7)
7 246 Gregory Mark Jr37,54131,67026,45027,68028,15029,24024,34025,71049,770824,340 (6)
8 682 Morphet Bethany13:10:55,37036,42031,91030,20031,16031,03031,93048,450730,200 (3)
9 601 Roberts Toby23,13419,53019,91004:20,060319,530 (1)
10 135 Howarth Charolotte25,3250

Classification made with Wiclax