Results - Ministox GN
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 345 Gregory Ashley19,94720,09019,47019,70019,74019,50020,24021,32021,01020,62019,96019,90019,7301219,470 (2)
2 653 Wells Louis01:27,91220,37020,38020,24020,33021,98022,31021,69020,73020,06019,94020,8901119,940 (10)
3 686 Morphat Eleanor20,85420,98020,61020,09020,60022,05040,36021,15021,49020,36020,37021,5701120,090 (3)
4 380 Alderson Jack01:00,40125,89023,73022,67021,29023,79024,40024,38024,59025,23027,36026,7201121,290 (4)
5 390 Alderson Brooke01:03,22124,52025,67026,30031,36026,03027,29031,48025,85028,100924,520 (1)
6 246 Millar Jack49,76929,75031,71028,97033,32031,76029,14031,38030,720828,970 (3)
7 682 Morphet Bethany55,06336,93037,79041,70042,78038,58039,81038,310736,930 (1)
8 279 Faultner Brooke26,16326,22025,98024,93001:20,67003:00,490524,930 (3)

Classification made with Wiclax